Offending Entities
Federation | Entity | Measured value | Last Check |
---|---|---|---|
AAF | [SP] BCCVL (QA) https://qa.bccvl.org.au/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] Covidence https://app.covidence.org/sign_in/saml (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] Demo Biodiversity Climate Change Virtual Lab https://demo.bccvl.org.au/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] Example Edugain Application https://oidc-demo.aaf.edu.au/example-edugain-application (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] Law Institute of Victoria - LIJ https://liv.asn.au/oa/entity (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] MWA Telescope Collaboration Proxy https://proxy.mwatelescope.org/sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] Rubric by QPay https://clubs.getqpay.com (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] The Biodiversity and Climate Change Virtual Laboratory (BCCVL) https://app.bccvl.org.au/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAF | [SP] UQ Research Data Manager https://cloud.rdm.uq.edu.au/simplesaml/module.php/saml/sp/metadata.php/edugain-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAI-EDUHR | [SP] Setcor https://geant.setcor.com/auth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Architecture, Ss. Cyril and Methodius University in Skopje https://arh-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Architecture, Ss. Cyril and Methodius University in Skopje https://arh.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Dentistry, Ss. Cyril and Methodius University in Skopje https://stomfak.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Design and Technologies of Furniture and Interior, Ss. Cyril and Methodius University in Skopje https://fdtme.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Design and Technologies of Furniture and Interior, Ss. Cyril and Methodius University in Skopje https://fdtme-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Dramatic Arts, Ss. Cyril and Methodius University in Skopje https://fdu.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Dramatic Arts, Ss. Cyril and Methodius University in Skopje https://fdu-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Economics, Ss. Cyril and Methodius University in Skopje https://eccf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Economics, Ss. Cyril and Methodius University in Skopje https://eccf-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Electrical Engineering and Information Technologies, Ss. Cyril and Methodius University in Skopje https://feit-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Electrical Engineering and Information Technologies, Ss. Cyril and Methodius University in Skopje https://feit.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Fine Arts, Ss. Cyril and Methodius University in Skopje https://flu-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Fine Arts, Ss. Cyril and Methodius University in Skopje https://flu.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Forestry, Ss. Cyril and Methodius University in Skopje https://sf-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Forestry, Ss. Cyril and Methodius University in Skopje https://sf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Law IDP proxy for Office365 https://pf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Medicine, Ss. Cyril and Methodius University in Skopje https://medf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Music, Ss. Cyril and Methodius University in Skopje https://fmu.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Music, Ss. Cyril and Methodius University in Skopje https://fmu-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Natural Sciences and Mathematics, Ss. Cyril and Methodius University in Skopje https://pmf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Pharmacy, Ss. Cyril and Methodius University in Skopje https://ff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Pharmacy, Ss. Cyril and Methodius University in Skopje https://ff-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Philology, Ss. Cyril and Methodius University in Skopje https://flf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Philology, Ss. Cyril and Methodius University in Skopje https://flf-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Philosophy, Ss. Cyril and Methodius in Skopje https://fzf-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Philosophy, Ss. Cyril and Methodius University in Skopje https://fzf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Physical Education, Sport and Health, Ss. Cyril and Methodius University in Skopje https://ffosz.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Physical Education, Sport and Health, Ss. Cyril and Methodius University in Skopje https://ffosz-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Technology and Metallurgy, Ss. Cyril and Methodius University in Skopje https://tmf.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Veterinary Medicine, Ss. Cyril and Methodius University in Skopje https://fvm.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Faculty of Veterinary Medicine, Ss. Cyril and Methodius University in Skopje https://fvm-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] FINKI CAS Proxy https://casproxy.finki.ukim.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] FINKI CLOUD https://openstack.finki.ukim.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] IKNOW https://is.iknow.ukim.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] ilearn@ukim https://ilearn.ukim.edu.mk (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Institute of Cattle-breeding https://ist.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Institute of Cattle-breeding https://ist-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Institute of Economics, Ss. Cyril and Methodius University in Skopje https://ek-inst.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Institute of Economics, Ss. Cyril and Methodius University in Skopje https://ek-inst-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] LMS for Bureau for Education Development https://lms.bro.gov.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Openlab SSO @ FINKI https://login.hpc.mk/ (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] Project time tracking https://timesheets.finki.ukim.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] St. Kliment Ohridski Faculty of Pedagogy, Ss. Cyril and Methodius University in Skopje https://pfsko-staff.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] St. Kliment Ohridski Faculty of Pedagogy, Ss. Cyril and Methodius University in Skopje https://pfsko.idp-proxy.finki.ukim.mk/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] UKIM Repository https://repository.ukim.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] UKIM service portal https://servisi.ukim.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
AAIEDUMK | [SP] University Dashboard Portal https://portal-ukim.finki.ukim.mk/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:04 |
ACONET | [SP] AUSSDA – The Austrian Social Science Data Archive https://data.aussda.at/sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:05 |
ACONET | [Unknown] Bundesministerium für Bildung, Wissenschaft, Forschung http://adfs.noc-science.at/adfs/services/trust (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:05 |
ACONET | [SP] Datathek – Forschungsdatenrepositorium der ÖAW http://datathek.oeaw.ac.at/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:05 |
AFIRE | [SP] FileSender@ASNET-AM https://filesender.asnet.am/simplesaml/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:05 |
ARNESAAI | [SP] ArnesAAI IdP eduGAIN test https://aai.arnes.si/test/edugain (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
ARNESAAI | [SP] DragonSec ID Bridge https://saml.dragonsec.si/Saml2/proxy_saml2_backend.xml (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
ARNESAAI | [SP] ELIXIR eLearning platform https://elixir.mf.uni-lj.si/20140918 (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
ARNESAAI | [SP] ELIXIR-SI eLearning platform https://elixir.mf.uni-lj.si/sp/20150622 (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
ARNESAAI | [SP] T4EU Moodle UPR https://e.t4eumoodle.upr.si/sp/202301131350 (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
ARNESAAI | [SP] Test - Wise Technologies https://www.wise-tt.com/shibboleth-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
AZSCINET | [SP] eduVPN https://eduvpn.azsciencenet.az/php-saml-sp/metadata (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
AZSCINET | [SP] FIlesender https://filesender.azsciencenet.az/simplesaml/module.php/saml/sp/metadata.php/default-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Enseignement Secondaire de la Province de Hainaut (eduHainaut) https://idp.eduhainaut.be/idp/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Etnic-Acceptance https://secure-acc.etnic.be/nidp/saml2/metadata (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Etnic-Production https://secure.etnic.be/nidp/saml2/metadata (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Hainaut-PromSoc https://idp.hainaut-promsoc.be/idp/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Haute École Bruxelles-Brabant (HE2B) https://idp.he2b.be/idp/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Haute Ecole Condorcet (HEPH-Condorcet) https://idp.condorcet.be/idp/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Haute Ecole Leonard de Vinci https://edugain.vinci.be/adfs/services/trust (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Haute Ecole Libre de Bruxelles Ilya Prigogine http://federation.helb-prigogine.be/adfs/services/trust (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Haute Ecole Louvain en Hainaut (HELHa) https://idp.helha.be/idp/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Howest https://identity.howest.be/idp/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [SP] ICLE - International Corpus of Learner English https://corpora.uclouvain.be/cecl/icle/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [SP] IPB - ISP - UCLouvain https://ipb.uclouvain.be/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [SP] MyAcademicID UNA Europa https://myacademicid.una-europa.eu (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Royal Belgian Institute of Natural Sciences http://adfs01.naturalsciences.be/adfs/services/trust (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] University of Mons (UMONS) https://idp.umons.ac.be/idp/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [Unknown] Vrije Universiteit Brussel https://idp.vub.be/idp/sso (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BELNET | [SP] Wolters Kluwer OneID https://oneId.wolterskluwer.com/oa/entity (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
BIF | [SP] МОДЕРН-А: Moodle https://e.modern-a.bg/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:06 |
CAF | [SP] Canadian Electronic Library https://sp.deslibris.ca/entity (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] CANARIE CAF Validator Service https://validator.caftest.canarie.ca/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] CANARIE Collaboration Gateway http://adfsgw.canarie.ca/adfs/services/trust (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Cybera Auth Gateway https://authproxy.cybera.ca (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] eCampusOntario Pressbooks https://pressbooks.com/oa/entity (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Géoindex https://geoapp.bibl.ulaval.ca/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Off Campus Partners https://login.offcampuspartners.com (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Proxi.id Federation Provider https://federation.proxi.id/samlbridge/module.php/saml/sp/metadata.php/cyclone-saml-bridge (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] QReserve Single Sign On https://saml.qreserve.com/shibboleth-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Riipen https://lti.riipen.com/metadata (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Simply Voting https://shibboleth.simplyvoting.com/shibboleth-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] TannerRitchie Publishing: Medieval and Early Modern Sources Online https://memso.tannerritchie.com/shibboleth-sp (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Temerty Faculty of Medicine (T-CAIREM) https://healthdatanexus.ai/sso (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] Timely Event Software Solutions https://sso.time.ly/saml/ (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CAF | [SP] University of British Columbia - Research Gateway https://sp.federated.id.ubc.ca (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:07 |
CARSI | [SP] https://auth.osa.org/oa/entity https://auth.osa.org/oa/entity (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://carsi.sh.edu.cn/shibboleth https://carsi.sh.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://ds.carsi.edu.cn/shibboleth-sp/carsifed https://ds.carsi.edu.cn/shibboleth-sp/carsifed (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://fsso.cnki.net/shibboleth https://fsso.cnki.net/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://fsso.zhizhen.com/shibboleth https://fsso.zhizhen.com/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://scifundsp.wanfangdata.com.cn/shibboleth https://scifundsp.wanfangdata.com.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://shibboleth.guodao.cn/shibboleth https://shibboleth.guodao.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://shibboleth.wanfangdata.com.cn/shibboleth https://shibboleth.wanfangdata.com.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-51sjsj.carsi.edu.cn/shibboleth https://sp-51sjsj.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-52met.carsi.edu.cn/shibboleth https://sp-52met.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-aimed.carsi.edu.cn/shibboleth https://sp-aimed.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-baidueduai.carsi.edu.cn/shibboleth https://sp-baidueduai.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-blyun.carsi.edu.cn/shibboleth https://sp-blyun.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-bookan.carsi.edu.cn/shibboleth https://sp-bookan.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-calis2smart.carsi.edu.cn/shibboleth https://sp-calis2smart.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-carsiccerdata.carsi.edu.cn/shibboleth https://sp-carsiccerdata.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-ceinet.carsi.edu.cn/shibboleth https://sp-ceinet.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-chatzju.carsi.edu.cn/shibboleth https://sp-chatzju.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-chengyibook.carsi.edu.cn/shibboleth https://sp-chengyibook.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-china1901.carsi.edu.cn/shibboleth https://sp-china1901.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-cmccclouddisk.carsi.edu.cn/shibboleth https://sp-cmccclouddisk.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-cmpebook.carsi.edu.cn/shibboleth https://sp-cmpebook.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-cngbdb.carsi.edu.cn/shibboleth https://sp-cngbdb.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-ddeloginportal.carsi.edu.cn/shibboleth https://sp-ddeloginportal.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-dps0qikan0cn.carsi.edu.cn/shibboleth https://sp-dps0qikan0cn.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-duxiu.carsi.edu.cn/shibboleth https://sp-duxiu.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-dzgycbspheiyuedu.carsi.edu.cn/shibboleth https://sp-dzgycbspheiyuedu.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-edupki.carsi.edu.cn/shibboleth https://sp-edupki.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-epsplatform.carsi.edu.cn/shibboleth https://sp-epsplatform.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-fzwjt.carsi.edu.cn/shibboleth https://sp-fzwjt.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hbn3aem.carsi.edu.cn/shibboleth https://sp-hbn3aem.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hbn3ag.carsi.edu.cn/shibboleth https://sp-hbn3ag.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hbn3bme.carsi.edu.cn/shibboleth https://sp-hbn3bme.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hbn3db.carsi.edu.cn/shibboleth https://sp-hbn3db.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hbn3gf.carsi.edu.cn/shibboleth https://sp-hbn3gf.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hbn3tmc.carsi.edu.cn/shibboleth https://sp-hbn3tmc.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hbn3yrb.carsi.edu.cn/shibboleth https://sp-hbn3yrb.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hepjournal.carsi.edu.cn/shibboleth https://sp-hepjournal.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hepuc.carsi.edu.cn/shibboleth https://sp-hepuc.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-hkhtvscp.carsi.edu.cn/shibboleth https://sp-hkhtvscp.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-iresearch.carsi.edu.cn/shibboleth https://sp-iresearch.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-itext.carsi.edu.cn/shibboleth https://sp-itext.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-jdwxk.carsi.edu.cn/shibboleth https://sp-jdwxk.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-klysystem.carsi.edu.cn/shibboleth https://sp-klysystem.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
CARSI | [SP] https://sp-kukelibrary.carsi.edu.cn/shibboleth https://sp-kukelibrary.carsi.edu.cn/shibboleth (show entity statistics) | CoCo Warnings | 2025-02-05 00:00:08 |
